% REMAINING STOCK % SALE %
Please note: Remaining stock items are reserved in the shopping cart for 24 hours.
| ArtNr | Name | Color/Size/Deco | Quantity | Price Offer (excl. VAT) | Charge | Quality | Note | |
|---|---|---|---|---|---|---|---|---|
| 1000061 | CANVAS B1 160/200 | SCHWARZ / LFM | 45 lm | 205519000/18 | 1st choice | |||
| 1000061 | CANVAS B1 160/200 | SHIRTING/WEISS / LFM | 60 lm | 203215000/05 | 1st choice | |||
| 1000061 | CANVAS B1 160/200 | SHIRTING/WEISS / LFM | 60 lm | 203215000/07 | 1st choice | |||
| 1000111 | CANVAS B1 220/200 - ROLLS | NATUR / LFM | 14,70 lm | 205487000/24 | 1st choice | |||
| 1000111 | CANVAS B1 220/200 - ROLLS | NATUR / LFM | 60 lm | 205487000/25 | 1st choice | |||
| 1000111 | CANVAS B1 220/200 - ROLLS | SHIRTING/WEISS / LFM | 60 lm | 206071000/03 | 1st choice | |||
| 1000111/B | CANVAS B1 220/200 - BALES | SHIRTING/WEISS / LFM | 8,40 lm | 204754000/12 | 1st choice | |||
| 1000111/B | CANVAS B1 220/200 - BALES | SHIRTING/WEISS / LFM | 60 lm | 206303000/05 | 1st choice | |||
| 1000111/B | CANVAS B1 220/200 - BALES | SHIRTING/WEISS / LFM | 60 lm | 206303000/06 | 1st choice | |||
| 1000131 | CANVAS B1 310/200 - ROLLS | SCHWARZ / LFM | 21 lm | 204642000/47 | 1st choice | |||
| 1000131/B | CANVAS B1 310/200 - BALES | NATUR / LFM | 8,70 lm | 8410/955856/07 | 1st choice | |||
| 1000131/B | CANVAS B1 310/200 - BALES | NATUR / LFM | 60 lm | 207389000/11 | 1st choice | |||
| 1000131/B | CANVAS B1 310/200 - BALES | SCHWARZ / LFM | 3,25 lm | 207199000/24 | 1st choice | |||
| 1000131/B | CANVAS B1 310/200 - BALES | SCHWARZ / LFM | 3,55 lm | 205335000/16 | 1st choice | |||
| 1000131/B | CANVAS B1 310/200 - BALES | SHIRTING/WEISS / LFM | 4,55 lm | BP2/955402/08 | 1st choice | |||
| 1000131/B | CANVAS B1 310/200 - BALES | SHIRTING/WEISS / LFM | 4,70 lm | 6062/957351/01/09 | 1st choice | |||
| 1000162 | CANVAS B1 520/200 | SHIRTING/WEISS / LFM | 18,55 lm | 924694001/04 | 1st choice | |||
| 1000162 | CANVAS B1 520/200 | SHIRTING/WEISS / LFM | 27,70 lm | 924694001/03 | 1st choice | |||
| 1000167 | CANVAS NESSEL CS | GEBLEICHT / LFM | 9,40 lm | 0638691/74932/01 | 1st choice | |||
| 1000168 | CYCLORAMA GREENBOX CS | 742 DIGITALGRÜN 620CM / LFM | 6,70 lm | 72830-01-002 | 1st choice | |||
| 1000810 | MUSLIN SCHLEIERNESSEL CO | NATUR 300CM / LFM | 9,70 lm | 192220001/26 | 1st choice | |||
| 1000811/B | MUSLIN SCHLEIERNESSEL CO - BALES | SCHWARZ / LFM | 3,65 lm | 205923000/24 | 1st choice | |||
| 1000821 | MUSLIN SCHLEIERNESSEL CO | NATUR / LFM | 7 lm | 4507/482836/01 - 1 | 1st choice | |||
| 1000831 | MUSLIN SCHLEIERNESSEL CO | WEISS / LFM | 6,85 lm | 337573/01 | 1st choice | |||
| 1000871 | MUSLIN SCHLEIERNESSEL CS | GEBLEICHT / LFM | 42,25 lm | 75658-01-034 | 1st choice | |||
| 1000873 | MUSLIN SCHLEIERNESSEL CS | GEBLEICHT / LFM | 4,40 lm | 75659-01-40B | 1st choice | |||
| 1001250 | EVENT CLOTH MULTICOLOR | 10 GRASGRÜN 310CM / LFM | 7,20 lm | 2646/18 | 1st choice | |||
| 1001250 | EVENT CLOTH MULTICOLOR | 28 EIERSCHALE 310CM / LFM | 6,15 lm | 240123/28/30 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 113 HELLGRAU / LFM | 5 lm | 287181CC/8 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 121 DUNKELGRAU / LFM | 5,50 lm | 294741CC/6 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 6 lm | 27472199/7 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 6 lm | 27420199/3 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26855199/8 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26857199/5 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 27471199/2 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26858199/2 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26855199/7 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26855199/2 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7,20 lm | 27471199/4 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 407 WEINROT / LFM | 8,70 lm | 29241CC/4 | 1st choice | |||
| 1001420 | STAGE VELOUR MAHLER | 407 WEINROT / LFM | 8,70 lm | 29241CC/5 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 2,30 lm | 26564199/9 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 24905199/7 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 24905199/1 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 24905199/5 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 24857199/4 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5,40 lm | 24859199/3 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5,70 lm | 24905199/9 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5,75 lm | 24859199/9 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 6,50 lm | 28612CC/1 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 6,60 lm | 21202199/8 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 6,75 lm | 24905199/8 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 6,85 lm | 26563199/3 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7 lm | 28612CC/5 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7 lm | 28612CC/7 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,50 lm | 28612CC/4 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,60 lm | 24859199/8 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 8,40 lm | 22527199/9 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 28612CC/3 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 24859199/5 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9,40 lm | 22527199/8 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 12,30 lm | 22579199/12 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 16 lm | 28621CC/3 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 30 lm | 26161199/11 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 30 lm | 26162199/8 | 1st choice | |||
| 1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 30 lm | 26162199/7 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 33 KOBALTBLAU / COBALT 150CM / LFM | 2,05 lm | 02040410020/282142/05 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 33 KOBALTBLAU / COBALT 150CM / LFM | 8,65 lm | 02040410010/281703/11 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 39 RUBINROT / RUBY-RED 150CM / LFM | 4,95 lm | 02040411010/281703/07 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 39 RUBINROT / RUBY-RED 150CM / LFM | 5 lm | 02040411020/282140/01 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 53 TANNENGRÜN / FIR-GREE 150CM / LFM | 18,25 lm | 11/265631/05 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 9,50 lm | 11/270756/01 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 10,01 lm | 11/272030/06 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 11,20 lm | 11/271100/06 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 12,70 lm | 11/271429/09 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 13 lm | 11/271429/04 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 13,25 lm | 11/269519/08 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 15,20 lm | 11/271428/11 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 16,40 lm | 11/271428/08 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 3,50 lm | 02040547010/281917/08 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 3,85 lm | 11/269517/03 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 4,05 lm | 02040409010/281237/05 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 4,30 lm | 02040547010/282013/06 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 4,30 lm | 02040547010/282013/03 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 4,60 lm | 02040547010/282013/05 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 4,93 lm | 11/270757/05 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 5,80 lm | 02040547020/282018/02 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 6,16 lm | 11/270754/04 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 6,17 lm | 11/270053/04 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 6,24 lm | 11/271544/11 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 6,41 lm | 11/266711/06 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 6,43 lm | 11/270754/01 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 7,70 lm | 02040547020/282018/03 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 10 lm | 02040409010/281240/09 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 10,09 lm | 11/269521/06 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 10,36 lm | 11/270358/06 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 12,66 lm | 11/270357/04 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 16,11 lm | 11/271432/12 | 1st choice | |||
| 1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 18,30 lm | 11/270356/05 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 350 TAUBENGRAU 150CM / LFM | 9,98 lm | 2398A/011 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 350 TAUBENGRAU 150CM / LFM | 18,15 lm | 2398B/014 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 710 WEISS 150CM / LFM | 28,71 lm | 2938A/001 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 710 WEISS 150CM / LFM | 28,95 lm | 2938B/005 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 710 WEISS 150CM / LFM | 43,20 lm | J071W38/93001584 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 4,15 lm | 2949118 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 5,70 lm | J051M30/63001169 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 7,55 lm | 2938A/061 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 7,64 lm | 2938B/090 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 8 lm | J051M30/93000567 | 1st choice | |||
| 1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 29,67 lm | 2938A/075 | 1st choice | |||
| 1001612 | STAGE MOLLETON FR 300cm | 331 DUNKELGRAU / LFM | 3,20 lm | 206878003/10 | 1st choice | |||
| 1001612 | STAGE MOLLETON FR 300cm | 402 VERKEHRSROT / LFM | 2,70 lm | 207668003/03 | 1st choice | |||
| 1001612 | STAGE MOLLETON FR 300cm | 62 SIGNALBLAU / LFM | 3,40 lm | 207323001/01 | 1st choice | |||
| 1001618 | ROLL MOLLETON OVEREDGE SEAMED FR | SCHWARZ 20CM_P / LFM | 7,85 lm | P210822/03 | 1st choice | |||
| 1001618 | ROLL MOLLETON OVEREDGE SEAMED FR | SCHWARZ 60CM_P / LFM | 9,30 lm | P221644/04 | 1st choice | |||
| 1001618 | ROLL MOLLETON OVEREDGE SEAMED FR | SCHWARZ 80CM_P / LFM | 60 lm | P241948/03 | 1st choice | |||
| 1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 100CM_P / LFM | 2,55 lm | 205570001/19A | 1st choice | |||
| 1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 80CM_P / LFM | 3 lm | 186706000/16 | 1st choice | |||
| 1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 150CM_P / LFM | 3,40 lm | 207568000/37 | 1st choice | |||
| 1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 80CM_P / LFM | 3,70 lm | 203136001/10A | 1st choice | |||
| 1001629 | DISPLAY MOLLETON FR 130CM | 347 SCHWARZ / LFM | 9 lm | 203952000/16 | 1st choice | |||
| 1001629 | DISPLAY MOLLETON FR 130CM | 347 SCHWARZ / LFM | 9,15 lm | 203971000/02 | 1st choice | |||
| 1001645 | SATIN MOLLETON FR | SCHWARZ / BLACK / LFM | 1,85 lm | 207876001/17 | 1st choice | |||
| 1001681 | DISPLAY MOLLETON FR 300cm | 002R WEISS RECYCLIERT / LFM | 9,85 lm | 192501001/17 | 1st choice | |||
| 1001685 | DEKOBOLTON FR 260cm | TIBETAN_RED_19-1934TCX / LFM | 2,05 lm | 204153000/028 | 1st choice | |||
| 1001795 | STAGE MOLLETON LIGHT | 72 GREY / LFM | 6,80 lm | 203585001/05 | 1st choice | |||
| 1001920 | ART CANVAS LINEN 1014 NATURE | NATUR / LFM | 1,85 lm | 3767-04-02 | 1st choice | |||
| 1002013 | FLOOR CLOTH KOMBI PERFEKT | SCHWARZ / LFM | 10,60 lm | E192835030 | 1st choice | |||
| 1002013 | FLOOR CLOTH KOMBI PERFEKT | WEISS / LFM | 5,40 lm | E61641042 | 1st choice | |||
| 1002020 | FLOOR CLOTH KOMBI B1 | SCHWARZ / LFM | 6,40 lm | 204574000/08 | 1st choice | |||
| 1002317 | SHARKSTOOTH GAUZE SUPER PLUS | SCHWARZ 1220CM / LFM | 9,50 lm | FS95884B-01 | 1st choice | |||
| 1002341 | SPRINKLER NET CS 520 / 4x4 | WEISS / LFM | 2,35 lm | 0643390/74824/06 | 1st choice | |||
| 1002341 | SPRINKLER NET CS 520 / 4x4 | WEISS / LFM | 2,70 lm | 0643390/74824/04 | 1st choice | |||
| 1002341 | SPRINKLER NET CS 520 / 4x4 | WEISS / LFM | 4,50 lm | 76399-01-06 | 1st choice | |||
| 1002341 | SPRINKLER NET CS 520 / 4x4 | WEISS / LFM | 6,55 lm | 0648234/09 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | 0371 WEINROT/WINE-RE 150CM / LFM | 9,65 lm | 02040813010/282512/09 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | LIGHTSORBER SCHWARZ 150CM / LFM | 8,95 lm | 02040762010/282216/06 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 2,47 lm | XX003083010/275362/10 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 3,50 lm | 02038908010/278988/09 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 3,75 lm | 02038908010/278989/10 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 3,84 lm | 02038033030/275435/06 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 4,27 lm | 02038033010/276510/01 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 4,60 lm | 0204010801/2802260/03 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 5,01 lm | XX003083010/275362/02 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 5,30 lm | 02038033030/275799/06 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 5,51 lm | XX003083010/275362/06 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 5,60 lm | 02038680040/277515/01 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 5,65 lm | 02038033010/276508/05 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 5,66 lm | 02038033010/276510/04 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 5,90 lm | 02040534020/282424/11 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 6,10 lm | 02038771010/278011/06 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 7,30 lm | 02038033010/276427/03 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 7,50 lm | 02039044010/279192/01 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 8,29 lm | 02038033010/276424/04 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 8,37 lm | 02038033010/276425/01 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 8,40 lm | 0204010801/2803600/02 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 8,50 lm | 0204010801/2802170/06 | 1st choice | |||
| 1003212 | Stage velour LIGHTSORBER D18 | THEATERSCHWARZ 1 150CM / LFM | 8,60 lm | 0204010801/2803600/03 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 5,20 lm | J061W38/93001601 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 5,20 lm | J051D29/93001473 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 9,20 lm | J051D29/63001481 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 9,20 lm | 93000029 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 9,80 lm | 2949121 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | THEATERSCHWARZ 1 150CM / LFM | 3 lm | 02040547020/282222/07 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | THEATERSCHWARZ 1 150CM / LFM | 3 lm | 02040547020/282226/01 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | THEATERSCHWARZ 1 150CM / LFM | 3,20 lm | 02040547020/282224/06 | 1st choice | |||
| 1003222 | STAGE VELOUR lightSORBER DD 25 | THEATERSCHWARZ 1 150CM / LFM | 5,90 lm | J051W27/93002340 | 1st choice | |||
| 1003480 | DECORATIVE FABRIC AURORA | 01 WEISS / LFM | 31,85 lm | 20303199/2 | 1st choice | |||
| 1003480 | DECORATIVE FABRIC AURORA | 01 WEISS / LFM | 37,85 lm | 18016199/2 | 1st choice | |||
| 1003633 | GLOSS FOIL LACK | SCHWARZ / LFM | 9,85 lm | C0160-26-15 | 1st choice | |||
| 1003720 | STAGE NETTING OPEN AIR | SCHWARZ 400CM DOUBLIERT / LFM | 4,50 lm | E2200435/070 | 1st choice | |||
| 1004238 | CARPET AND FLOORING SUBSURFACE KOMFORT | / LFM | 3,55 lm | 3022984/10 | 1st choice | |||
| 1004269 | SHOWFLOOR GLITTER 150 | SCHWARZ/SILBER 150CM / LFM | 4,40 lm | Z5/22/302/23 | 1st choice | |||
| 1004269 | SHOWFLOOR GLITTER 150 | SCHWARZ/SILBER 150CM / LFM | 6,85 lm | Z5/22/302/35 | 1st choice | |||
| 1004269 | SHOWFLOOR GLITTER 150 | WEISS/GOLD 150CM / LFM | 5,45 lm | Z5/22/302/50 | 1st choice | |||
| 1004288 | SHOWFLOOR EVENT GLOSS 150 | 1991 SCHWARZ / BLACK / LFM | 1,55 lm | 14879/25/17 | 1st choice | |||
| 1004373 | LASER FABRIC IRIDIUM | SCHWARZ / LFM | 2,55 lm | 00090-60-012 | 1st choice | |||
| 1004373 | LASER FABRIC IRIDIUM | SCHWARZ / LFM | 8,85 lm | 00090-60-010 | 1st choice | |||
| 1004382 | VOILE 300 | WEISS / LFM | 2,40 lm | YJ230743/14 | 1st choice | |||
| 1004906 | DANCE FLOORING MOONDANCE | MD125 BLACK/STRUC.BLACK 150CM / LFM | 4,30 lm | Z5/23/136/03 | 1st choice | |||
| 1004906 | DANCE FLOORING MOONDANCE | MD125 BLACK/STRUC.BLACK 150CM / LFM | 4,70 lm | Z5/23/224/11 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 1 roll | E2101568/118 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/100 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/102 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/091 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/095 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/115 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/122 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/133 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/130 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/098 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/101 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/086 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/131 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/087 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/088 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/097 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/114 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/132 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/081 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/084 | 1st choice | |||
| 1005362 | GAFFER TAPE TÜCHLER SHOW 200 | GRAU 50 METER / RL | 24 roll | E2101568/085 | 1st choice | |||
