BLACKOUT FABRIC SUNBLOCK SOFT WP


Double woven Frabric made from 100% Trevira CS.Even with bright colours nearly 100% light impervious. Permanently flame retardant material - flame-retardant properties persist after soaking or washing. Download: acoustic survey report (german)
Technische Details:
- durable flame-retardant; EN 13773-C1;EN13501 B-s1, d0
- FR_RU1
- 100% polyester; inherently flame-retardant
- width 150 cm
- 260 g/m²
- appr. 50lm rolls
% REMAINING STOCK % SALE %
ArtNr | Name | Color/Size/Deco | Quantity | Price Offer | Charge | Quality | Note | |
---|---|---|---|---|---|---|---|---|
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 1485 DIGITALWEISS 150CM / LFM | 3,85 lm | YJ210147/25 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 1485 DIGITALWEISS 150CM / LFM | 5 lm | YJ210147/30 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 1552 ESCHE / ASH 150CM / LFM | 1,80 lm | 191040/1552/33 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 1552 ESCHE / ASH 150CM / LFM | 3 lm | 191040/1552/34 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 1552 ESCHE / ASH 150CM / LFM | 9 lm | 191040/1552/31 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 1558 PERLWEISS/PEARL WHI 150CM / LFM | 49 lm | 190831/1/05 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 2556 GOLD / GOLD 150CM / LFM | 4,85 lm | YJ211225/15 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 2556 GOLD / GOLD 150CM / LFM | 8 lm | 311218/26 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 3557 WEINROT / WINE RED 150CM / LFM | 49,60 lm | WW 207300/01 | 2nd choice | Farbton ident, aber glänzender als Standard | ||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 3557 WEINROT / WINE RED 150CM / LFM | 50,70 lm | WW 207336/02 | 2nd choice | Farbton ident, aber glänzender als Standard | ||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 3557 WEINROT / WINE RED 150CM / LFM | 50,90 lm | WW 207337/03 | 2nd choice | Farbton ident, aber glänzender als Standard | ||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 5550 DUNKELBLAU/DARK BLU 150CM / LFM | 4 lm | YJ220205/10 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 0,55 lm | 188422000/16 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 1 lm | 188422000/61 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 1,40 lm | 188422000/10 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 2,20 lm | 188422000/13 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 2,88 lm | 188422000/07 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 3 lm | 188422000/46 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 3,50 lm | 188422000/49 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 3,80 lm | 188422000/17 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 4 lm | 188422000/43 | 1st choice | |||
1016320 | BLACKOUT FABRIC SUNBLOCK SOFT WP | 8553 SCHWARZ / BLACK 300CM / LFM | 5 lm | 188422000/01 | 1st choice |
Please note that remaining stock may be slightly shorter or longer than indicated. Smaller quantities of up to 10% of the target length are deemed to be compensated by the remaining stock discount. If there are major deviations in individual cases, you can return the uncut piece to and receive a refund of the purchase price. As with normal pieces, cut pieces are excluded from exchange or return. Please note that remaining stock is excluded from return for reasons other than the above-mentioned quantity deviation or justified quality defects.
instructions and warnings for Trevira CS and Polyester FR fibres!
•Trevira CS and Polyester FR fibre-based material can be washed according to the care label, without loss of fire retardant characteristics.
•The use of fibre-affine care products such as fabric conditioners (Silan) can cause the loss of the material’s flame retardant characteristics!
•Soiling or applying foreign substances (e.g. painting/printing) to the fabric can cause the loss of the material’s flame retardant characteristics!
•Therefore, please make sure you ask an expert to regularly check the cloth’s flame retardant characteristics.