Remaining stock & bargains
% REMAINING STOCK % SALE %
Please note: Remaining stock items are reserved in the shopping cart for 24 hours.
ArtNr | Name | Color/Size/Deco | Quantity | Price Offer | Charge | Quality | Note | |
---|---|---|---|---|---|---|---|---|
1000061 | CANVAS B1 160/200 | NATUR / LFM | 2,20 lm | 97182000/20 | 1st choice | |||
1000111 | CANVAS B1 220/200 - ROLLS | NATUR / LFM | 44,70 lm | 9076200018 | 1st choice | |||
1000131 | CANVAS B1 310/200 - ROLLS | SCHWARZ / LFM | 8,44 lm | 199344000/22 | 1st choice | |||
1000131 | CANVAS B1 310/200 - ROLLS | SCHWARZ / LFM | 19,50 lm | 198340000/05 | 1st choice | |||
1000131 | CANVAS B1 310/200 - ROLLS | SHIRTING/WEISS / LFM | 3,40 lm | 5924/954127/07 | 1st choice | |||
1000131/B | CANVAS B1 310/200 - BALES | SCHWARZ / LFM | 2,70 lm | 5158/954180/04 | 1st choice | |||
1000162 | CANVAS B1 520/200 | SCHWARZ / LFM | 8,55 lm | 4459/485294/06 | 1st choice | |||
1000162 | CANVAS B1 520/200 | SHIRTING/WEISS / LFM | 2,05 lm | 5310/488583/06 | 1st choice | |||
1000169 | CYCLORAMA BLUEBOX CS | BLUEBOX 620CM / LFM | 16 lm | 34363/11 | 1st choice | |||
1000169 | CYCLORAMA BLUEBOX CS | BLUEBOX 520CM / LFM | 20,20 lm | 46726/82 | 1st choice | |||
1000169 | CYCLORAMA BLUEBOX CS | BLUEBOX 620CM / LFM | 43,70 lm | 34363/1 | 1st choice | |||
1000171 | CANVAS B1 620/200 | SCHWARZ / LFM | 6,35 lm | 484683/06 | 1st choice | |||
1000321 | CANVAS B1 1000/225 | NATUR / LFM | 7,15 lm | 3010/502490 | 1st choice | |||
1000321 | CANVAS B1 1000/225 | SHIRTING/WEISS / LFM | 4 lm | 4818/502462 | 1st choice | |||
1000321 | CANVAS B1 1000/225 | SHIRTING/WEISS / LFM | 8,65 lm | 5781/488726/01 | 1st choice | |||
1000817 | MUSLIN SCHLEIERNESSEL CO | SCHWARZ / LFM | 6,60 lm | 0538057/06 | 1st choice | |||
1000817 | MUSLIN SCHLEIERNESSEL CO | WEISS / LFM | 7 lm | 0570905/03 | 1st choice | |||
1000821 | MUSLIN SCHLEIERNESSEL CO | NATUR / LFM | 7 lm | 4507/482836/01 - 1 | 1st choice | |||
1000821 | MUSLIN SCHLEIERNESSEL CO | NATUR / LFM | 11 lm | 2010/4883332/04 | 1st choice | |||
1000872 | MUSLIN SCHLEIERNESSEL CS | SCHWARZ / LFM | 7,85 lm | 57244/02 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 12 SIGNALROT 310CM / LFM | 9,70 lm | 151121/12/17 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 8 ZITRON 310CM / LFM | 6,50 lm | 129/2/08/19 | 1st choice | |||
1001402 | CHENILLE GULDA | SCHWARZ / BLACK / LFM | 4,80 lm | 21662199/6 | 1st choice | |||
1001402 | CHENILLE GULDA | SCHWARZ / BLACK / LFM | 4,80 lm | 21662199/10 | 1st choice | |||
1001402 | CHENILLE GULDA | SCHWARZ / BLACK / LFM | 4,80 lm | 21662199/7 | 1st choice | |||
1001402 | CHENILLE GULDA | SCHWARZ / BLACK / LFM | 4,80 lm | 21662199/8 | 1st choice | |||
1001402 | CHENILLE GULDA | SCHWARZ / BLACK / LFM | 6,80 lm | 21662199/12 | 1st choice | |||
1001402 | CHENILLE GULDA | SCHWARZ / BLACK / LFM | 6,80 lm | 21662199/13 | 1st choice | |||
1001402 | CHENILLE GULDA | SCHWARZ / BLACK / LFM | 7,30 lm | 21662199/20 | 1st choice | |||
1001402 | CHENILLE GULDA | TURKISH_COFFEE_19-0812TC / LFM | 12,30 lm | 67586/03 | 1st choice | |||
1001402 | CHENILLE GULDA | VERMILLION_ORANGE_174662 / LFM | 5,50 lm | 67586/01 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 1,50 lm | 24295199/7 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 1,80 lm | 24295199/5 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 4,10 lm | 24295199/14 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 4,15 lm | 24295199/13 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 4,55 lm | 24295199/2 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 4,80 lm | 24295199/9 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 22725199/4 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 22723199/10 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 22725199/12 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 22725199/10 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 22723199/8 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 22725199/11 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 5 lm | 22723199/12 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 5 lm | 22726199/10 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 5 lm | 22726199/11 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 5 lm | 22725199/3 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 5,30 lm | 21740199/6 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 5,85 lm | 22865199/7 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 6 lm | 21740199/8 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 6,35 lm | 21878199/7 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 6,50 lm | 19121199/9 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 6,50 lm | 17885199/4 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 6,50 lm | 19080199/6 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 22408199/10 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7,50 lm | 19203199/2 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7,50 lm | 21812199/6 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 407 WEINROT / LFM | 1,80 lm | 23648199/8 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 407 WEINROT / LFM | 5 lm | 19877199/10 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 407 WEINROT / LFM | 5 lm | 19877199/1 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 407 WEINROT / LFM | 5,83 lm | 19395199/3 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 407 WEINROT / LFM | 8 lm | 19877199/8 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 8550 SCHWARZ / LFM | 6,10 lm | 4763644 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 8550 SCHWARZ / LFM | 6,90 lm | 4763710 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 8550 SCHWARZ / LFM | 6,90 lm | 4763692 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 8550 SCHWARZ / LFM | 6,90 lm | 4763655 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 117 MITTELGRAU / LFM | 6,90 lm | 22722199/5 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 117 MITTELGRAU / LFM | 7,20 lm | 21430199/8 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 117 MITTELGRAU / LFM | 7,20 lm | 20433199/2 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 184 DUNKELBLAU / LFM | 2,25 lm | 19934199/5 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 184 DUNKELBLAU / LFM | 4,20 lm | 19934199/4 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 184 DUNKELBLAU / LFM | 4,20 lm | 19934199/7 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 2,80 lm | 21269199/3 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 2,90 lm | 21758199/1 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 3 lm | 20052199/7 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 3 lm | 20089199/10 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 3 lm | 20052199/8 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 3,40 lm | 20151199/2 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 3,40 lm | 21202199/11 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 4,20 lm | 20151199/3 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 4,60 lm | 20151199/1 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 20052199/3 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 6,80 lm | 21202199/9 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7 lm | 21202199/4 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7 lm | 21202199/10 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,40 lm | 22580199/4 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,40 lm | 22527199/6 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,45 lm | 21758199/3 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,70 lm | 21202199/7 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,90 lm | 21758199/4 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,90 lm | 21757199/7 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 8,40 lm | 22527199/9 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 20052199/9 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 21756199/7 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9,40 lm | 22527199/8 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9,80 lm | 21259199/12 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9,90 lm | 21757199/2 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 16 lm | 20089199/6 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 19,50 lm | 20089199/3 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 460 ROT / LFM | 4,50 lm | 22001199/8 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 460 ROT / LFM | 5,80 lm | 24195199/9 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 460 ROT / LFM | 6,50 lm | 24195199/2 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 14 BEIGE 150CM / LFM | 25,15 lm | 53684/05 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 27 MISTLETOE 150CM / LFM | 33 lm | 53833/04 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 27 MISTLETOE 150CM / LFM | 56,10 lm | 53833/07 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 30 OXFORD BLUE 150CM / LFM | 4,30 lm | 53841/03 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 30 OXFORD BLUE 150CM / LFM | 5,20 lm | 54023/002F | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 30 OXFORD BLUE 150CM / LFM | 50,40 lm | 54023/005 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 335 PLATINGRAU 150CM / LFM | 4,90 lm | 53440/05 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 335 PLATINGRAU 150CM / LFM | 15,25 lm | 53853/06 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 335 PLATINGRAU 150CM / LFM | 29,85 lm | 53440/06 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 50 SILVER 150CM / LFM | 21,81 lm | 54071/02 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 50 SILVER 150CM / LFM | 50,20 lm | 54071/01 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 71 WHITE 150CM / LFM | 9,25 lm | 53405/05 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 71 WHITE 150CM / LFM | 14,80 lm | 53845/02 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 71 WHITE 150CM / LFM | 18,30 lm | 53405/07 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 71 WHITE 150CM / LFM | 23,60 lm | 53845/06 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 71 WHITE 150CM / LFM | 27,30 lm | 53405/06 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 71 WHITE 150CM / LFM | 50,20 lm | 53845/05 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 71 WHITE 150CM / LFM | 58,40 lm | 53845/08 | 1st choice | |||
1001533 | STAGE VELOUR CHOPIN | 71 WHITE 150CM / LFM | 60,20 lm | 53845/07 | 1st choice | |||
1001535 | STAGE VELOUR VERDI | 33 KOBALTBLAU / COBALT 150CM / LFM | 55,60 lm | 53268/04 | 1st choice | |||
1001535 | STAGE VELOUR VERDI | 71 WEISS/WHITE 150CM / LFM | 29 lm | 54001V/04 | 2nd choice | mit Druckstellen wegen Lagerung ohne Karton | ||
1001537 | STAGE VELOUR AMADEE WP | BLACK 150CM / LFM | 49 lm | 572/374/10 | 1st choice | |||
1001537 | STAGE VELOUR AMADEE WP | BLACK 150CM / LFM | 54,30 lm | 572/374/06 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 2 DARK BLUE 150CM / LFM | 1,95 lm | 80/7319 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 3 WINE 150CM / LFM | 2,35 lm | 90/7615/2B | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 3 WINE 150CM / LFM | 5,50 lm | 90/7615/2A | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 35 DOVE GREY 150CM / LFM | 7,10 lm | 129/9598/1 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 49 BRICK RED 150CM / LFM | 2,40 lm | 46/1996/1 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 49 BRICK RED 150CM / LFM | 9,85 lm | 46/2420/1 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 72 NIGHT-BLUE 150CM / LFM | 9 lm | 126/9219/2 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 73 YELLOW 150CM / LFM | 3,70 lm | 62/6615/3 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 73 YELLOW 150CM / LFM | 4,20 lm | 76/7179/3 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 73 YELLOW 150CM / LFM | 4,20 lm | 76/7179/1 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 3,55 lm | 2880/14/05 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 3,70 lm | 33/4608 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 4,60 lm | 29/4022/3 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 5,65 lm | 29/4127/3 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 7,65 lm | 3731/26/01 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 33 KOBALTBLAU / COBALT 150CM / LFM | 4,15 lm | 11/271840/02 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 39 RUBINROT / RUBY-RED 150CM / LFM | 3,55 lm | 11/268059/08 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 39 RUBINROT / RUBY-RED 150CM / LFM | 6,30 lm | 11/268059/11B | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 39 RUBINROT / RUBY-RED 150CM / LFM | 6,30 lm | 11/268059/11C | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 39 RUBINROT / RUBY-RED 150CM / LFM | 6,30 lm | 11/268059/11D | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 4,10 lm | 11/271337/07 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 6,05 lm | 11/269519/13 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 6,82 lm | 11/271842/08 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 7,40 lm | 11/271102/06 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 8,10 lm | 11/272030/04 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 8,20 lm | 11/271429/01 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 8,40 lm | 11/271428/03 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 8,40 lm | 11/271103/03 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 9,37 lm | 11/271842/03 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 6,04 lm | 11/269520/05 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | SCHWARZ 150CM / LFM | 9,17 lm | 11/270053/04 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 999 SCHWARZ / LFM | 7,58 lm | 2938B/092 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 999 SCHWARZ / LFM | 7,64 lm | 2938B/090 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 999 SCHWARZ / LFM | 8,44 lm | 2938B/086 | 1st choice | |||
1001616 | STAGE MOLLETON PREMIUM FR | SCHWARZ / LFM | 3,25 lm | 202040004/PR/HS | 1st choice | |||
1001618 | ROLL MOLLETON OVEREDGE SEAMED FR | SCHWARZ 20CM_P / LFM | 20,85 lm | P210822/03 | 1st choice | |||
1001618 | ROLL MOLLETON OVEREDGE SEAMED FR | SCHWARZ 100CM_P / LFM | 47,90 lm | P221645/05 | 1st choice | |||
1001618 | ROLL MOLLETON OVEREDGE SEAMED FR | SCHWARZ 20CM_P / LFM | 53 lm | P221643/01 | 1st choice | |||
1001618 | ROLL MOLLETON OVEREDGE SEAMED FR | SCHWARZ 20CM_P / LFM | 53 lm | P221643/02 | 1st choice | |||
1001618 | ROLL MOLLETON OVEREDGE SEAMED FR | SCHWARZ 100CM_P / LFM | 58 lm | P222116/01 | 1st choice | |||
1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 60CM_P / LFM | 3,25 lm | 97710000/12A | 1st choice | |||
1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 80CM_P / LFM | 4 lm | 95549001/19B | 1st choice | |||
1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 40CM_P / LFM | 5,70 lm | 95751001/05A | 1st choice | |||
1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 80CM_P / LFM | 7 lm | 198193000/28A | 1st choice | |||
1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 80CM_P / LFM | 7 lm | 93833000/21 | 1st choice | |||
1001628 | ROLL MOLLETON NO EDGE, ONLY CUT FR | SCHWARZ 80CM_P / LFM | 7,60 lm | 95942001/17D | 1st choice | |||
1001640 | STAGE MOLLETON WP | SCHWARZ / LFM | 1,90 lm | 204867001/06 | 1st choice | |||
1001640 | STAGE MOLLETON WP | SCHWARZ / LFM | 3 lm | 202448000/05A | 1st choice | |||
1001640 | STAGE MOLLETON WP | SCHWARZ / LFM | 10 lm | 200313000008 | 1st choice | |||
1001640 | STAGE MOLLETON WP | WEISS / LFM | 3 lm | 200326000008 | 1st choice | |||
1001640 | STAGE MOLLETON WP | WEISS / LFM | 8,35 lm | 200326000/06 | 1st choice | |||
1001640 | STAGE MOLLETON WP | WEISS / LFM | 10,70 lm | 201543000/14 | 1st choice | |||
1001681 | DISPLAY MOLLETON FR 300cm | 001R SCHWARZ RECYCLIERT / LFM | 2 lm | 203117001/01b | 1st choice | |||
1001681 | DISPLAY MOLLETON FR 300cm | 001R SCHWARZ RECYCLIERT / LFM | 2 lm | 203117001/01c | 1st choice | |||
1001685 | DEKOBOLTON FR 260cm | SCHWARZ / BLACK / LFM | 24,70 lm | 198339000275 | 1st choice | |||
1001690 | CHROMAKEY SCREEN | 742 DIGITALGRÜN / LFM | 1,95 lm | 3408/513096/04B | 1st choice | |||
1001795 | STAGE MOLLETON LIGHT | 72 GREY / LFM | 2 lm | 202070000 006 | 1st choice | |||
1002013 | FLOOR CLOTH KOMBI PERFEKT | WEISS / LFM | 1,05 lm | E61641033 | 1st choice | |||
1002013 | FLOOR CLOTH KOMBI PERFEKT | WEISS / LFM | 3,65 lm | E61642115 | 1st choice | |||
1002013 | FLOOR CLOTH KOMBI PERFEKT | WEISS / LFM | 12,85 lm | E61639108 | 1st choice | |||
1002013 | FLOOR CLOTH KOMBI PERFEKT | WEISS / LFM | 19,85 lm | E41034023 | 1st choice | |||
1002018 | FLOOR CLOTH KOMBI | NATUR / LFM | 11,96 lm | 185920000 006 | 1st choice | |||
1002018 | FLOOR CLOTH KOMBI | NATUR / LFM | 14,85 lm | 204647000/16 | 1st choice | |||
1002018 | FLOOR CLOTH KOMBI | NATUR / LFM | 14,85 lm | 189100000/01 | 1st choice | |||
1002020 | FLOOR CLOTH KOMBI B1 | SCHWARZ / LFM | 3,85 lm | 203973000/01 | 1st choice | |||
1002020 | FLOOR CLOTH KOMBI B1 | SCHWARZ / LFM | 8,45 lm | 203056000/16 | 1st choice | |||
1002214 | BOBINETT PADUA | GRAU / LFM | 9,35 lm | 01440-002 | 1st choice | |||
1002214 | BOBINETT PADUA | SCHWARZ / LFM | 4,25 lm | VE22_00087-002 | 1st choice | |||
1002214 | BOBINETT PADUA | SCHWARZ / LFM | 7,05 lm | 01439-002 | 1st choice | |||
1002316 | SHARKSTOOTH GAUZE SUPER | SCHWARZ 1100CM / LFM | 5,85 lm | 12984 | 1st choice | |||
1002316 | SHARKSTOOTH GAUZE SUPER | WEISS 1100CM / LFM | 10,60 lm | 12938A | 1st choice | |||
1002341 | SPRINKLER NET 520 / 4x4 | WEISS / LFM | 0,05 lm | 0612885/67460/01 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0343 ORIENTROT/ORIEN / LFM | 2,85 lm | 14285A/04 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0343 ORIENTROT/ORIEN / LFM | 18,85 lm | 14120A/03 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0343 ORIENTROT/ORIEN / LFM | 29 lm | 14120B/09 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0371 WEINROT/WINE-RE / LFM | 2,94 lm | 3011C/013 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0371 WEINROT/WINE-RE / LFM | 4,52 lm | 3011C/014 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0371 WEINROT/WINE-RE / LFM | 4,80 lm | 3011B/011 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0371 WEINROT/WINE-RE / LFM | 5,35 lm | 3011B/007 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0371 WEINROT/WINE-RE / LFM | 6,05 lm | 3011B/010 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0371 WEINROT/WINE-RE / LFM | 6,15 lm | 3011B/009 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0371 WEINROT/WINE-RE / LFM | 7 lm | 3011A/005 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ / LFM | 6,29 lm | 2547C/106 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ / LFM | 6,29 lm | 2547C/110 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ / LFM | 6,39 lm | 2547C/108 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ / LFM | 8 lm | 2495D/081 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ / LFM | 4,40 lm | 2548B/041 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ / LFM | 4,43 lm | 2548B/027 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ / LFM | 4,49 lm | 2549A/006 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ / LFM | 4,50 lm | 1580B/51B | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ / LFM | 4,80 lm | 2549D/053 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ / LFM | 6 lm | 1580B/51A | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ / LFM | 6,45 lm | 13704B/48 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ / LFM | 7 lm | 1580B/53C | 1st choice | |||
