Anfrageformular
Do you have any questions?
Our service team will be happy to advise you and help you with your request!
Downloads are visible to our registered customers only.
ArtNr | Name | Color/Size/Deco | Quantity | Price Offer | Charge | Quality | Note | |
---|---|---|---|---|---|---|---|---|
1005468 | DRAPERY SATIN SILK - WP | 111 SCHWARZ 153CM / LFM | 3,50 lm | 1027/2Da | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 113 HELLGRAU 153CM / LFM | 6,80 lm | 1778/2 | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 113 HELLGRAU 153CM / LFM | 8,40 lm | 1778/2D | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 113 HELLGRAU 153CM / LFM | 9 lm | 3769/21/1C-2 | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 2,80 lm | 4293/1K | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 3 lm | 2284/117/2C | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/2E | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1 | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1CH | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/2 I | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/2B | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1H | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/2F | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/2CH | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/2G | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1F | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1A | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1D | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1C | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/2A | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/2H | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1B | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 4 lm | 4293/1 I | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 8,40 lm | 2284/117/1D | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 9,70 lm | 2284/117/3E | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 117 MITTELGRAU 153CM / LFM | 10 lm | 1411/117/1E | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 502 HELLBLAU 153CM / LFM | 7 lm | 3829/502/1 | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 514 FLAGGENBLAU 153CM / LFM | 8,40 lm | 605/1G | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 705 WEINROT 153CM / LFM | 2,50 lm | 145/18/1C | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 716 HELLORANGE 153CM / LFM | 5 lm | 040216/1C | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 807 LAVENDEL 153CM / LFM | 4 lm | 106/807/1D | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 807 LAVENDEL 153CM / LFM | 9 lm | 106/807/2E | 1st choice | |||
1005468 | DRAPERY SATIN SILK - WP | 905 CREME 153CM / LFM | 6,85 lm | 57/905/2D-2 | 1st choice |
Please note that remaining stock may be slightly shorter or longer than indicated. Smaller quantities of up to 10% of the target length are deemed to be compensated by the remaining stock discount. If there are major deviations in individual cases, you can return the uncut piece to and receive a refund of the purchase price. As with normal pieces, cut pieces are excluded from exchange or return. Please note that remaining stock is excluded from return for reasons other than the above-mentioned quantity deviation or justified quality defects.